|
|||||||||||||||
| Date | # | Event | Inquiry | Proposal | Client | Contractor | Description | Type | Submit To | Leader | ROM | Purchase | BB Status | ||
| Fri, 25-Sep 1 evt âš 2d overdue |
1 | BCD | SOLICITATION NOTICE. W912D126RA001 | G26K-050 | US ARMY | GULF DREDGING | SATELLITE INFRASTRUCTURE DEMOLITION REMOVAL SITE RESTORATION AT CAMP ARIFJAN, KUWAIT-CIVIL WORKS | Tender | US ARMY | — | Free | Not Required | |||
| Sun, 27-Sep 1 evt âš TODAY |
1 | PTM | MEW/57/2025/2026 | H26K-121 | MEW | HEISCO | SUPPLY & INSTALLATION ELECTRICAL MOTORS AT DOHA WEST POWER & WATER DISTILLATION STATION | Tender | CAPT | IMO | Yes | Not Requested | |||
| Mon, 28-Sep 1 evt in 1d |
1 | BCD | CE01/CMF/001 | H25-143-V4 | KOC | HEISCO | CONSTRUCTION OF FLOWLINES AND ASSOCIATED WORKS FOR KUWAIT OIL COMPANY (PORTION III: NORTH KUWAIT) SUBJECT: RFQ FOR SUPPLY AND INSTALLATION OF MATERIALS FOR HEAVY OIL INJECTOR WELLS IN UMM NIGA NORTHKUWAIT AREA (Contract No. 26064571) | Project VO | KOC-ITC | Taher | Free | Not Required | |||
| Thu, 01-Oct 4 evt in 4d |
1 | BCD | EMAIL 17/06/2026 | H26K-077-B | KNPC | HEISCO | NEW DEMINERALIZED (DM) WATER STORAGE TANKS & ADDITIONAL NEW DM PUMPS AND ASSOCIATED WORKS AT CFP UNIT-137(MAB) | Budgetary | KNPC-ITC | Praveen | Free | Not Required | |||
| 2 | BCD | email 25-06-2026 | H26K-083-B | KOC | TECHNIP E&C - Kuwait | EF2182 & EF2184- BUDGETARY NON-BINDING RFI FOR CIVIL & BUILDING | Budgetary | TECHNIP E&C - Kuwait | — | Free | Not Required | ||||
| 3 | BCD | EMAIL 09/07/2026 | H26K-086-B | KNPC | HEISCO | PROCUREMENT AND CONSTRUCTION OF AUTOMATIC BACKWASH FILTER PACKAGES IN GAS TRAINS 2 & 3 AND THE ERU AT MAA REFINERY. | Budgetary | KNPC-ITC | — | Free | Not Required | ||||
| 4 | BCD | EMAIL 29/07/2026 | H26K-110-B | KOC | HEISCO | PROJECT H.O.M.E : KPC HQ BUILDING - REHABILITATION AND STRUCTURAL REINSTATEMENT | Budgetary | KOC-ITC | Praveen | Free | Not Required | ||||
| Sun, 04-Oct 4 evt in 7d |
1 | BCD | MEW/20/2025/2026 | H26K-116 | MEW | HEISCO | REPLACEMENT OF AIR COMPRESSORS AT EAST DOHA POWER GENERATION AND WATER DISTILLATION STATION | Tender | CAPT | IMO | 3.0 | Not yet | Received 22-Sep-26 | ||
| 2 | BCD | KPA/9/2021/2022 | G26K-034 | KPA | GULF DREDGING | SUPPLY AND INSTALLATION MARINE RUBBER FENDERS FOR SHUAIBA PORT | Tender | CAPT | — | Yes | Received 17-Sep-26 | ||||
| 3 | BCD | RFP-2139282 | H26K-053 | KOC | HEISCO | CONSTRUCTION OF 11 KV, 72 MW BAHRA-A MAIN INTAKE & 11 KV, 20 MW BAHRA-A2 AREA SUBSTATIONS AND DIVERSION OF BAHRA-A1 AREA SUBSTATION AT NORTH KUWAIT | Tender | CAPT | — | 13.0 | Yes | Received 17-Sep-26 | |||
| 4 | BCD | --- | G26K-042 | TOURISTIC ENTERPRISES CO. | GULF DREDGING | YACHTS CLUB MARINA DEVELOPMENT PROJECT, SALMIYA - KUWAIT MARINE WORKS | Tender | TOURISTIC ENTERPRISES CO. | — | Yes | Received 17-Sep-26 | ||||
| Tue, 06-Oct 10 evt |
1 | BCD | CA/CMS/1071 | H25K-233 | KNPC | HEISCO | MECHANICAL MAINTENANCE OF WORKSHOP AT MAA REFINERY | Tender | CAPT | Praveen | 50.0 | Yes | Requested 20-Sep-26 | ||
| 2 | BCD | CA/CMS/1074 | H25K-234 | KNPC | HEISCO | MECHANICAL MAINTENANCE OF CFP UNITS, AND GAS LIQUIDS PRODUCTION FACILITIES AT MAA REFINERY | Tender | CAPT | Praveen | 50.0 | Yes | Requested 20-Sep-26 | |||
| 3 | BCD | AM/R/12 | G26K-043 | MPW | GULF DREDGING | MANAGEMENT, OPERATION AND MAINTENANCE OF SHEIKH JABER AL-AHMAD AL-SABAH CAUSEWAY | Tender | CAPT | — | Not yet | Not Requested | ||||
| 4 | BCD | CA/CPC/0928 | H26K-082 | KNPC | HEISCO | PROCUREMENT, CONSTRUCTION AND COMMISSIONING ASSISTANCE FOR IN-KIND REPLACEMENT OF REFORMER CATALYST TUBES WITH NEW UPGRADED BOTTOM FLANGE FROM CARBONSTEEL TO INCOLOY 800H FOR H-48-001, H-49-001, H-88-001 & H-89-001 IN MAA REFINERY | Tender | CAPT | IMO | 11.0 | Yes | Requested 20-Sep-26 | |||
| 5 | BCD | AM/R/12 | G26K-043-Q1 | MPW | COMBINED GROUP | MANAGEMENT, OPERATION AND MAINTENANCE OF SHEIKH JABER AL-AHMAD AL-SABAH CAUSEWAY | Sub Tender | COMBINED GROUP | — | Free | Not Required | ||||
| 6 | BCD | JO/SC543/PD25 | H26K-112 | JO | HEISCO | PROJECT SUPPORT SERVICES | Tender | JO | IMO | 60.0 | Yes | Requested 20-Sep-26 | |||
| 7 | BCD | MEW/61/2025/2026 | H26K-114 | MEW | HEISCO | ANNUAL MAINTENANCE WORK FOR ELECTRICAL EQUIPMENT AT AL-SHUAIBA SOUTH POWER GENERATION AND WATER DISTILLATION PLANT | Tender | CAPT | IMO | 3.0 | Yes | Requested 20-Sep-26 | |||
| 8 | BCD | MEW/2/2026/2027 | H26K-115 | MEW | HEISCO | ANNUAL MAINTENANCE WORK FOR ELECTRICAL EQUIPMENT AT AL-ZOUR SOUTH POWER GENERATION AND WATER DISTILLATION PLANT | Tender | CAPT | IMO | 6.0 | Yes | Requested 20-Sep-26 | |||
| 9 | BCD | CA/CMS/1052 | H25K-232 | KNPC | HEISCO | MECHANICAL MAINTENANCE OF REFINERY UNITS PROUDUCTION FACILITIES AT MAA REFINERY | Tender | CAPT | Praveen | 50.0 | Yes | Requested 20-Sep-26 | |||
| 10 | PTM | CA/CPC/4780 | H26K-120 | KNPC | HEISCO | STANDBY CONTRACT FOR PROJECT SERVICES FOR PD I | Tender | KNPC-ITC | IMO | Not yet | Not Requested | ||||
| Thu, 08-Oct 1 evt |
1 | BCD | CA/CPC/0941 | H26K-090 | KNPC | HEISCO | PROCUREMENT, CONSTRUCTION, TESTING AND COMMISSIONING OF A NEW PIPELINE TO ROUTE NEUTRALIZED WATER FROM SAR (UNIT-47) TO NEW ETF (UNIT-63) AT MAA REFINERY | Tender | KNPC-ITC | IMO | 1.0 | Yes | Received 21-Sep-26 | ||
| Fri, 09-Oct 1 evt |
1 | BCD | Email dtd 05/08/2026 | H26S-027 | SAUDI ARABIAN OIL CO - KSA | SAMSUNG Engg | PROJECT HYDRO - EPC WORKS - AIN DAR AND KHURAIS REGION - KSA | Tender | SAMSUNG ENGG - Korea | — | Free | Not Required | |||
Automated Tender Control Service