|
|||||||||||||||
| Date | # | Event | Inquiry | Proposal | Client | Contractor | Description | Type | Submit To | Leader | ROM | Purchase | BB Status | ||
| Mon, 27-Jul 1 evt âš 6d overdue |
1 | BCD | email 14/07/2026 | H26K-096-B | KOC | HEISCO | INTERNAL HDPE LINING WORKS (HP061 PIPELINE -34.645 KM) | Budgetary | KOC-ITC | — | Free | Not Required | |||
| Thu, 30-Jul 7 evt âš 3d overdue |
1 | BCD | EMAIL 17/06/2026 | H26K-077-B | KNPC | HEISCO | NEW DEMINERALIZED (DM) WATER STORAGE TANKS & ADDITIONAL NEW DM PUMPS AND ASSOCIATED WORKS AT CFP UNIT-137(MAB) | Budgetary | KNPC-ITC | Praveen | Free | Not Required | |||
| 2 | BCD | T-19178-0306 | H26S-009 | Saudi Arabian Refineries Company (SARCO) | TECNICAS REUNIDAS - Spain | YANBU PORT GREEN AMMONIA PROJECT - TANKS FIELD ERECTED WORKS | Tender | TECNICAS REUNIDAS - Spain | — | 8.0 | Free | Not Required | |||
| 3 | BCD | T-19178-MEI | H26S-015 | Saudi Arabian Refineries Company (SARCO) | TECNICAS REUNIDAS - Spain | YANBU PORT GREEN AMMONIA PROJECT - ELECTROMECHANICAL | Tender | TECNICAS REUNIDAS - Spain | — | 100.0 | Free | Not Required | |||
| 4 | BCD | T-19178-2510 | H26S-017 | Saudi Arabian Refineries Company (SARCO) | TECNICAS REUNIDAS - Spain | YANBU PORT GREEN AMMONIA PROJECT - CIVIL & BUILDING WORKS | Tender | TECNICAS REUNIDAS - Spain | — | 55.0 | Free | Not Required | |||
| 5 | BCD | email 20/5/2026 | H26K-059-B | KNPC | HEISCO | PC - PROVISION OF FIRE WATER DRAINAGE FACILITY AT LONGITUDINAL SULPHUR STORAGE HALL (LSH) AT MAA REFINERY | Budgetary | KNPC-ITC | Praveen | Free | Not Required | ||||
| 6 | BCD | email 25-06-2026 | H26K-083-B | KOC | TECHNIP E&C - Kuwait | EF2182 & EF2184- BUDGETARY NON-BINDING RFI FOR CIVIL & BUILDING | Budgetary | TECHNIP E&C - Kuwait | — | Free | Not Required | ||||
| 7 | BCD | EMAIL 07/07/2026 | H26K-089 | KISR | TSK Electronica y Electricidad S.A. Public Company | WATER AND FUEL TANKS -- THE SHAGAYA RECONSTRUCTION PROJECT | Tender | TSK Electronica y Electricidad S.A. Public Company | Praveen | Free | Not Required | ||||
| Mon, 03-Aug 2 evt in 1d |
1 | BCD | E001246 | H26K-093 | EQUATE | HEISCO | 2026 JULY ITB SCT BASIN NON SHUTDOWN WORKS E001246 | Tender | EQUATE | Praveen | Free | Not Required | |||
| 2 | BCD | email 14/07/2026 | H26K-100-B | KOC | HEISCO | DIGITALIZATION OF S&EK FACILITIES THROUGH INTELLIGENT P&ID SYSTEM & 3D LASER SCANNING | Budgetary | KOC-ITC | — | Free | Not Required | ||||
| Tue, 04-Aug 2 evt in 2d |
1 | BCD | 6000190177 | H26S-020 | ARAMCO | HEISCO | UPGRADE TWO (2) AND DEMOLISH EIGHT (8) ANALYZERS IN TANK FARM RTR - RAS TANURA - KSA | Tender | SAUDI ARAMCO | — | Free | Not Required | |||
| 2 | BCD | 26/27-15 | H26K-072 | KAFCO | HEISCO | DEMOLITION, REMOVAL & SITE RESTORATION OF DAMAGED NFD TANKS | Momarasah | KAFCO | IMO | Yes | Submitted | ||||
| Wed, 05-Aug 1 evt in 3d |
1 | PTM | CA/CPC/0928 | H26K-082 | KNPC | HEISCO | PROCUREMENT, CONSTRUCTION AND COMMISSIONING ASSISTANCE FOR IN-KIND REPLACEMENT OF REFORMER CATALYST TUBES WITH NEW UPGRADED BOTTOM FLANGE FROM CARBONSTEEL TO INCOLOY 800H FOR H-48-001, H-49-001, H-88-001 & H-89-001 IN MAA REFINERY | Tender | CAPT | IMO | Not yet | Not Requested | |||
| Thu, 06-Aug 2 evt in 4d |
1 | BCD | EMAIL 09/07/2026 | H26K-086-B | KNPC | HEISCO | PROCUREMENT AND CONSTRUCTION OF AUTOMATIC BACKWASH FILTER PACKAGES IN GAS TRAINS 2 & 3 AND THE ERU AT MAA REFINERY. | Budgetary | KNPC-ITC | — | Free | Not Required | |||
| 2 | BCD | CB/CPC/2534 | H26K-028 | KNPC | HEISCO | INSTALLATION OF JET FUEL FILTRATION SYSTEM AT MAB REFINERY (INCLUDING SHU TANK FARM) | Tender | KNPC-ITC | — | 4.0 | Yes | Received | |||
| Fri, 07-Aug 1 evt in 5d |
1 | BCD | 1061382 | H26K-069 | KNPC | HEISCO | MAA-MISCELLANEOUS SPARE PARTS | Tender | KNPC-ITC | IMO | Free | Received | |||
| Sun, 09-Aug 9 evt in 7d |
1 | BCD | RA/295 | G26K-037-Q7 | MPW | The Arab Contractors (Kuwait) | CONSTRUCTION, COMPLETION, OPERATION AND MAINTENANCE FOR THE STORM WATER DRAINAGE SYSTEM FOR SABAH AL-AHMAD, SOUTH SABAH AL-AHMAD, AL-KHAIRAN RESIDENTIAL, AND AL-WAFRA RESIDENTIAL- Marine Works | Sub Tender | The Arab Contractors (Kuwait) | — | Free | Not Required | |||
| 2 | BCD | RA/295 | G26K-037-Q8 | MPW | Sinohydro Corporation Limited – Kuwait Branch | SEA OUTFALL MARINE WORKS PACKAGE FOR RA/295 PROJECT, KUWAIT | Sub Tender | Sinohydro Corporation Limited – Kuwait Branch | — | Free | Not Required | ||||
| 3 | BCD | RA/295 | G26K-037-Q9 | MPW | UGCC | DREDGING, BACKFILLING, AND SCOUR PROTECTION WORKS FOR THE OUTFALL SYSTEM (RA/295) | Sub Tender | UNITED GULF CONSTRUCTION CO. W.L.L. (UGCC) | — | Free | Not Required | ||||
| 4 | BCD | RA/295 | G26K-037-Q10 | MPW | ALGHANIM INTL. | SEA OUTFALL - SABAH AL-AHMAD DRAINAGE OUTFALL - DREDGING & BACKFILLING WORKS - AI 1099 ( RA/295 ) | Sub Tender | ALGHANIM INTERNATIONAL | — | Free | Not Required | ||||
| 5 | BCD | RA/295 | G26K-037-Q2 | MPW | CHINA STATE CONSTRUCTION ENGINEERING CORP. LTD. (CSCEC) | MARINE WORKS - CONSTRUCTION, COMPLETION, OPERATION AND MAINTENANCE FOR THE STORM WATER DRAINAGE SYSTEM FOR (SABAH AL-AHMAD, SOUTH SABAH AL-AHMAD, AL-KHAIRAN RESIDENTIAL, AND AL-WAFRA RESIDENTIAL) | Sub Tender | CHINA STATE CONSTRUCTION ENGINEERING CORP. LTD. (CSCEC) | — | Free | Not Required | ||||
| 6 | BCD | RA/295 | G26K-037-Q3 | MPW | AHMADIAH CONTG & TRADG CO. | MARINE WORKS & OFFSHORE SURVEYS - CONSTRUCTION, COMPLETION, OPERATION AND MAINTENANCE FOR THE STORM WATER DRAINAGE SYSTEM FOR (SABAH AL-AHMAD, SOUTH SABAH AL-AHMAD, AL-KHAIRAN RESIDENTIAL, AND AL-WAFRA RESIDENTIAL) (RA/295) | Sub Tender | AHMADIAH CONTG & TRADG CO. | — | Free | Not Required | ||||
| 7 | BCD | RA/295 | G26K-037-Q5 | MPW | CANAR Trading & Construction W.L.L | WATERWAY AND MARINE CONSTRUCTION - CONSTRUCTION, COMPLETION, OPERATION AND MAINTENANCE FOR THE STORM WATER DRAINAGE SYSTEM FOR (SABAH AL-AHMAD, SOUTH SABAH AL-AHMAD, AL-KHAIRAN RESIDENTIAL, AND AL-WAFRA RESIDENTIAL) (RA/295) | Sub Tender | CANAR Trading & Construction W.L.L | — | Free | Not Required | ||||
| 8 | BCD | RA/295 | G26K-037-Q11 | MPW | COMBINED GROUP | CONSTRUCTION, COMPLETION, OPERATION AND MAINTENANCE OF STORMWATER DRAINAGE SYSTEMS FOR (SABAH AL AHMAD, SOUTH SABAH AL AHMAD, AL-KHIRAN RESIDENTIAL AND AL WAFRA RESIDENTIAL) AREAS | Sub Tender | COMBINED GROUP | — | Free | Not Required | ||||
| 9 | BCD | RA/295 | G26K-037-Q4 | MPW | Sichuan Roads and Bridge Group (SRBG) | MARINE OUTFALL WORKS - CONSTRUCTION, COMPLETION, OPERATION AND MAINTENANCE FOR THE STORM WATER DRAINAGE SYSTEM FOR (SABAH AL-AHMAD, SOUTH SABAH AL-AHMAD, AL-KHAIRAN RESIDENTIAL, AND AL-WAFRA RESIDENTIAL) (RA/295) | Sub Tender | Sichuan Roads and Bridge Group (SRBG) | — | Free | Not Required | ||||
| Thu, 13-Aug 2 evt |
1 | BCD | --- | G26K-042 | TOURISTIC ENTERPRISES CO. | GULF DREDGING | YACHTS CLUB MARINA DEVELOPMENT PROJECT, SALMIYA – KUWAIT MARINE WORKS | Tender | TOURISTIC ENTERPRISES CO. | — | Yes | Requested 26-Jul-26 | |||
| 2 | BCD | CA/CPC/0964 | H26K-091 | KNPC | HEISCO | REPLACEMENT OF INSTRUMENT & ASSOCIATE ITEMS BASED ON RECOMMENDATIONS BY RESIDUAL LIFE STUDY (RLA) FOR TRAINS UNIT - 30, 31, 32 & 33 AT MAA | Tender | KNPC-ITC | Obaid | 3.0 | Not yet | Requested 28-Jul-26 | |||
Automated Tender Control Service