|
|||||||||||||||
| Date | # | Event | Inquiry | Proposal | Client | Contractor | Description | Type | Submit To | Leader | ROM | Purchase | BB Status | ||
| Thu, 04-Jun 1 evt âš 31d overdue |
1 | BCD | email 20/5/2026 | H26K-059-B | KNPC | HEISCO | PC - PROVISION OF FIRE WATER DRAINAGE FACILITY AT LONGITUDINAL SULPHUR STORAGE HALL (LSH) AT MAA REFINERY | Budgetary | KNPC-ITC | Praveen | Free | Not Required | |||
| Wed, 24-Jun 1 evt âš 11d overdue |
1 | BCD | CA/CPC/0683 | H26K-074 | KNPC | Al Kulaib International Trading Co. WLL | INSPECTION AND ASSESSMENT FOR PUMP STATION STRUCTURE AND FOUNDATIONS - KAFCO/KNPC CONTRACT NO. CA/CPC/0683 - PDII STANDBY CONTRACT FOR PROJECT SERVICES & PC WORKS FOR MAA | Tender | Al Kulaib International Trading Co. WLL | Praveen | Free | Not Required | |||
| Mon, 29-Jun 2 evt âš 6d overdue |
1 | BCD | RFQ-P-002 REV-00 | H26K-049 | KOC | ALKHORAYEF - Kuwait | IOR/EOR TECHNOLOGY AGREEMENT - TEMP FLOW LINE CONSTRUCTION | Tender | ALKHORAYEF COMPANY | — | 4.5 | Free | Not Required | ||
| 2 | BCD | RFQ-OM-006 REV-00 | H26K-067 | KOC | ALKHORAYEF - Kuwait | SUPPLY OF STORAGE TANKS - IOR/EOR TECHNOLOGY AGREEMENT (RFP-2153432) | Tender | ALKHORAYEF COMPANY | — | 1.5 | Free | Not Required | |||
| Tue, 30-Jun 2 evt âš 5d overdue |
1 | BCD | Email dtd 09/03/26 (ARAMCO / L&T) | H26S-007 | ARAMCO | L&T | EPC OF TANKS WORKS - PKG 1 & 2 - SAFANIYAH PWTI FACILITIES PROJECT - KSA | Tender | L&T | — | 12.0 | Free | Not Required | ||
| 2 | BCD | PG7439 & PG7437 | H26S-011 | ARAMCO GULF OIL COMPANY (AGOC) | L&T | TANK AND SPHERE WORKS ON EPC BASIS - PKG 1 & 2 - KHAFJI GAS PLANT (KGP) PROJECT - KSA | Tender | L&T | Praveen | 8.0 | Free | Not Required | |||
| Sun, 05-Jul 1 evt âš TODAY |
1 | BCD | EMAIL 17/06/2026 | H26K-077-B | KNPC | HEISCO | NEW DEMINERALIZED (DM) WATER STORAGE TANKS & ADDITIONAL NEW DM PUMPS AND ASSOCIATED WORKS AT CFP UNIT-137(MAB) | Budgetary | KNPC-ITC | Praveen | Free | Not Required | |||
| Mon, 06-Jul 5 evt in 1d |
1 | BCD | HT918ON25 | M26K-003 | KJO | HEISCO RESOURCES | MANPOWER SERVICES FOR ONSHORE PRODUCTION FACILITIES | Tender | KJO | IMO | Yes | Requested 25-Jun-26 | |||
| 2 | BCD | Contract No. 26064571 | H25-143-V1 | KOC | HEISCO | CONSTRUCTION OF FLOWLINES WORKS FOR KUWAIT OIL COMPANY - CONSTRUCTION OF FLOWLINES & ASSOCIATED WORKS FOR JURASSIC WELLS IN SINGLE & MULTI WELL PAD CONFIGURATION AT NORTH KUWAIT AREA (RFP-2141028) | Project VO | KOC-ITC | Taher | Free | Not Required | ||||
| 3 | BCD | Contract No. 26064571 | H26K-075 | KOC | HEISCO | SUPPLY OF MATERIALS & INSTALLATION WORKS FOR PIPELINES (CR-244, CR-245 & CR-246) IN NK-- CONSTRUCTION OF FLOWLINES AND ASSOCIATED WORKS FOR KOC - PORTION III (NK) (CONTRACT NO. 26064571) | Tender | KOC-ITC | Taher | Free | Not Required | ||||
| 4 | PTM | CA/CPC/0965 | H26K-079 | KNPC | HEISCO | REPLACEMENT OF SLOP OIL AND SKIMMED OIL PUMPS (PP-11-101 A/B & PP-63-711 A/B) AT UNIT 11 & UNIT 63 AT MAA REFINERY | Tender | KNPC-ITC | — | Not yet | Not Requested | ||||
| 5 | PTM | 26/27-15 | H26K-072 | KAFCO | HEISCO | DEMOLITION, REMOVAL & SITE RESTORATION OF DAMAGED NFD TANKS | to Follow | KAFCO | IMO | Yes | Requested 01-Jul-26 | ||||
| Tue, 07-Jul 2 evt in 2d |
1 | PTM | AM/R/12 | G26K-043 | MPW | GULF DREDGING | MANAGEMENT, OPERATION AND MAINTENANCE OF SHEIKH JABER AL-AHMAD AL-SABAH CAUSEWAY | Tender | CAPT | — | Not yet | Not Requested | |||
| 2 | Site Visit | RFP-2149713 | H26K-060 | KOC | HEISCO | ENHANCEMENT OF BOOSTER STATIONS BS-140 & BS-150 FACILITIES | Tender | CAPT | — | 50.0 | Yes | Not Requested | |||
| Wed, 08-Jul 3 evt in 3d |
1 | BCD | T-19178-2510 | H26S-017 | Saudi Arabian Refineries Company (SARCO) | TECNICAS REUNIDAS - Spain | YANBU PORT GREEN AMMONIA PROJECT - CIVIL & BUILDING WORKS | Tender | TECNICAS REUNIDAS - Spain | — | 55.0 | Free | Not Required | ||
| 2 | BCD | T-19178-0306 | H26S-009 | Saudi Arabian Refineries Company (SARCO) | TECNICAS REUNIDAS - Spain | YANBU PORT GREEN AMMONIA PROJECT - TANKS FIELD ERECTED WORKS | Tender | TECNICAS REUNIDAS - Spain | — | 8.0 | Free | Not Required | |||
| 3 | BCD | T-19178-MEI | H26S-015 | Saudi Arabian Refineries Company (SARCO) | TECNICAS REUNIDAS - Spain | YANBU PORT GREEN AMMONIA PROJECT - ELECTROMECHANICAL | Tender | TECNICAS REUNIDAS - Spain | — | 100.0 | Free | Not Required | |||
| Thu, 09-Jul 10 evt in 4d |
1 | BCD | RA/295 | G26K-037-Q10 | MPW | ALGHANIM INTL. | SEA OUTFALL - SABAH AL-AHMAD DRAINAGE OUTFALL - DREDGING & BACKFILLING WORKS - AI 1099 ( RA/295 ) | Sub Tender | ALGHANIM INTERNATIONAL | — | Free | Not Required | |||
| 2 | BCD | Email Date 16/09/2025 | G25K-042 | China Harbour Engg. Co. (CHEC) | CHINA HARBOUR | ROCK SUPPLY AND TRANSPORTATION - MUBARAK PORT IN KUWAIT | Tender | CHINA HARBOUR ENGG. CO. LTD. | — | Free | Not Required | ||||
| 3 | BCD | W912ER22C0006 | G26K-044 | US ARMY | GULF DREDGING | MARINE CONSTRUCTION AND REPAIR KUWAIT NAVAL BASE, KUWAIT | Tender | US ARMY | — | Free | Not Required | ||||
| 4 | BCD | RA/295 | G26K-037-Q2 | MPW | CHINA STATE CONSTRUCTION ENGINEERING CORP. LTD. (CSCEC) | MARINE WORKS - CONSTRUCTION, COMPLETION, OPERATION AND MAINTENANCE FOR THE STORM WATER DRAINAGE SYSTEM FOR (SABAH AL-AHMAD, SOUTH SABAH AL-AHMAD, AL-KHAIRAN RESIDENTIAL, AND AL-WAFRA RESIDENTIAL) | Sub Tender | CHINA STATE CONSTRUCTION ENGINEERING CORP. LTD. (CSCEC) | — | Free | Not Required | ||||
| 5 | BCD | RA/295 | G26K-037-Q9 | MPW | UGCC | DREDGING, BACKFILLING, AND SCOUR PROTECTION WORKS FOR THE OUTFALL SYSTEM (RA/295) | Sub Tender | UNITED GULF CONSTRUCTION CO. W.L.L. (UGCC) | — | Free | Not Required | ||||
| 6 | BCD | RA/295 | G26K-037-Q8 | MPW | Sinohydro Corporation Limited – Kuwait Branch | SEA OUTFALL MARINE WORKS PACKAGE FOR RA/295 PROJECT, KUWAIT | Sub Tender | Sinohydro Corporation Limited – Kuwait Branch | — | Free | Not Required | ||||
| 7 | BCD | RA/295 | G26K-037-Q7 | MPW | The Arab Contractors (Kuwait) | CONSTRUCTION, COMPLETION, OPERATION AND MAINTENANCE FOR THE STORM WATER DRAINAGE SYSTEM FOR SABAH AL-AHMAD, SOUTH SABAH AL-AHMAD, AL-KHAIRAN RESIDENTIAL, AND AL-WAFRA RESIDENTIAL- Marine Works | Sub Tender | The Arab Contractors (Kuwait) | — | Free | Not Required | ||||
| 8 | BCD | RA/295 | G26K-037-Q5 | MPW | CANAR Trading & Construction W.L.L | WATERWAY AND MARINE CONSTRUCTION - CONSTRUCTION, COMPLETION, OPERATION AND MAINTENANCE FOR THE STORM WATER DRAINAGE SYSTEM FOR (SABAH AL-AHMAD, SOUTH SABAH AL-AHMAD, AL-KHAIRAN RESIDENTIAL, AND AL-WAFRA RESIDENTIAL) (RA/295) | Sub Tender | CANAR Trading & Construction W.L.L | — | Free | Not Required | ||||
| 9 | BCD | RA/295 | G26K-037-Q4 | MPW | Sichuan Roads and Bridge Group (SRBG) | MARINE OUTFALL WORKS - CONSTRUCTION, COMPLETION, OPERATION AND MAINTENANCE FOR THE STORM WATER DRAINAGE SYSTEM FOR (SABAH AL-AHMAD, SOUTH SABAH AL-AHMAD, AL-KHAIRAN RESIDENTIAL, AND AL-WAFRA RESIDENTIAL) (RA/295) | Sub Tender | Sichuan Roads and Bridge Group (SRBG) | — | Free | Not Required | ||||
| 10 | BCD | RA/295 | G26K-037-Q3 | MPW | AHMADIAH CONTG & TRADG CO. | MARINE WORKS & OFFSHORE SURVEYS - CONSTRUCTION, COMPLETION, OPERATION AND MAINTENANCE FOR THE STORM WATER DRAINAGE SYSTEM FOR (SABAH AL-AHMAD, SOUTH SABAH AL-AHMAD, AL-KHAIRAN RESIDENTIAL, AND AL-WAFRA RESIDENTIAL) (RA/295) | Sub Tender | AHMADIAH CONTG & TRADG CO. | — | Free | Not Required | ||||
| Mon, 13-Jul 1 evt |
1 | BCD | RFP-2140958 | H26K-001 | KOC | HEISCO | MECHANICAL, CIVIL, DESLUDGING, PAINTING AND FIBER GLASS WORKS FOR TANKS IN WEST KUWAIT AREAS | Tender | KOC-ITC | Taher | 4.0 | Yes | Requested 01-Jul-26 | ||
| Tue, 14-Jul 5 evt |
1 | BCD | JO/HC169/PD25 | H25K-250 | JO | ENPPI - Egypt | MGC EOCENE UPGRADE PROJECT | Tender | JO | Taher | 30.0 | Yes | Received | ||
| 2 | BCD | 6000190177 | H26S-020 | ARAMCO | HEISCO | UPGRADE TWO (2) AND DEMOLISH EIGHT (8) ANALYZERS IN TANK FARM RTR - RAS TANURA - KSA | Tender | SAUDI ARAMCO | — | Free | Not Required | ||||
| 3 | BCD | 293-11-25 | H26K-070 | KUFPEC | HEISCO | MANPOWER SUPPLY SERVICES | Tender | KUWAIT FOREIGN PETROLEUM EXPLORATION COMPANY - KUFPEC | IMO | 2.0 | Yes | Requested 01-Jul-26 | |||
| 4 | BCD | 304-05-26 | H26K-071 | KUFPEC | HEISCO | PROFESSIONAL MANPOWER SUPPLY SERVICES | Tender | KUWAIT FOREIGN PETROLEUM EXPLORATION COMPANY - KUFPEC | IMO | 3.0 | Yes | Requested 01-Jul-26 | |||
| 5 | BCD | 26/27-15 | H26K-072 | KAFCO | HEISCO | DEMOLITION, REMOVAL & SITE RESTORATION OF DAMAGED NFD TANKS | to Follow | KAFCO | IMO | Yes | Requested 01-Jul-26 | ||||
| Wed, 15-Jul 1 evt |
1 | PTM | --- | G26K-042 | TOURISTIC ENTERPRISES CO. | GULF DREDGING | YACHTS CLUB MARINA DEVELOPMENT PROJECT, SALMIYA – KUWAIT MARINE WORKS | Tender | TOURISTIC ENTERPRISES CO. | — | Yes | Not Requested | |||
| Thu, 16-Jul 1 evt |
1 | BCD | 1061382 | H26K-069 | KNPC | HEISCO | MAA-MISCELLANEOUS SPARE PARTS | Tender | KNPC-ITC | IMO | Free | Received | |||
Automated Tender Control Service